WINNERS ANNOUNCED February 7
Number one ticket selects from all prizes, second ticket from remainder, and so on. Winners will be contacted directly by the NHSA. Thank you to everyone who supported the clubs!
| 1 | David Murphy |
| 2 | Terry Dunn |
| 3 | Peter Curtis |
| 4 | Bruce Mauro |
| 5 | Roger Wright |
| 6 | Dave Siedentopf |
| 7 | Larry Smith |
| 8 | Scott Inman |
| 9 | Shauna Kimball |
| 10 | Justin Craig |
| 11 | Chad Montminy |
| 12 | Kris Goodwin |
| 13 | Matt Rafuse |
| 14 | Colin Roach |



You must be logged in to post a comment.